Pythagorean projections

If anyone is looking for a software engineer in the southern New Hampshire / Boston area, please let me know.


Main Page|Expanded

American League East

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Yankees      2.07  8.00  4.00    9    9  8.00  4.00  0.808    0.8   0.2   0.2 131.0  31.0
Devil Rays   1.95  6.00  4.00    9    9  6.00  4.00  0.688    0.7   0.3   0.3 111.8  50.2
Orioles      2.01  6.00  5.00   13   13  4.15  3.46  0.591    0.6   0.4   0.4  96.1  65.9
Red Sox      1.95  4.00  6.00    9    9  4.00  6.00  0.312    0.3   0.7  -0.3  50.2 111.8
Blue Jays    2.07  4.00  8.00    9    9  4.00  8.00  0.192    0.2   0.8  -0.2  31.0 131.0

American League Central

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Royals       1.17  3.00  0.00    8    9  3.38  0.00  1.000    1.0   0.0   0.0 162.0   0.0
Twins        1.35  3.00  1.00    9    9  3.00  1.00  0.816    0.8   0.2   0.2 132.3  29.7
Indians      2.01  5.00  6.00   13   13  3.46  4.15  0.409    0.4   0.6  -0.4  65.9  96.1
Tigers       1.35  1.00  3.00    9    9  1.00  3.00  0.184    0.2   0.8  -0.2  29.7 132.3
White Sox    1.17  0.00  3.00    9    8  0.00  3.38  0.000    0.0   1.0   0.0   0.0 162.0

American League West

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Rangers      1.88  6.00  3.00    9    9  6.00  3.00  0.787    0.8   0.2   0.2 127.6  34.4
Angels       1.88  3.00  6.00    9    9  3.00  6.00  0.213    0.2   0.8  -0.2  34.4 127.6
Mariners     0.00  0.00  0.00    0    0  0.00  0.00  0.000    0.0   0.0   0.0   0.0   0.0
Athletics    0.00  0.00  0.00    0    0  0.00  0.00  0.000    0.0   0.0   0.0   0.0   0.0

National League East

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Expos        2.07 10.00  2.00    9    9 10.00  2.00  0.965    1.0   0.0   0.0 156.4   5.6
Phillies     2.12  8.00  5.00    9    9  8.00  5.00  0.730    0.7   0.3   0.3 118.6  43.4
Marlins      2.12  5.00  8.00    9    9  5.00  8.00  0.270    0.3   0.7  -0.3  43.4 118.6
Braves       2.07  2.00 10.00    9    9  2.00 10.00  0.035    0.0   1.0  -0.0   5.6 156.4
Mets         2.30  2.00 15.00    9    9  2.00 15.00  0.010    0.0   1.0  -0.0   1.6 160.4

National League Central

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Pirates      2.01 10.00  1.00    9    9 10.00  1.00  0.990    1.0   0.0   0.0 160.4   1.6
Cubs         2.30 15.00  2.00    9    9 15.00  2.00  0.990    1.0   0.0   0.0 160.4   1.6
Cardinals    2.40 11.00  9.00    8    9 12.38  9.00  0.682    0.7   0.3   0.3 110.9  51.1
Brewers      2.40  9.00 11.00    9    8  9.00 12.38  0.318    0.3   0.7  -0.3  51.1 110.9
Reds         2.01  1.00 10.00    9    9  1.00 10.00  0.010    0.0   1.0  -0.0   1.6 160.4
Astros       0.00  0.00  0.00    0    0  0.00  0.00  0.000    0.0   0.0   0.0   0.0   0.0

National League West

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Dodgers      1.80  8.00  0.00    9    9  8.00  0.00  1.000    1.0   0.0   0.0 162.0   0.0
Giants       1.72  5.00  2.00    9    9  5.00  2.00  0.828    0.8   0.2   0.2 134.4  27.6
Padres       1.72  2.00  5.00    9    9  2.00  5.00  0.172    0.2   0.8  -0.2  27.6 134.4
Diamondbacks 1.80  0.00  8.00    9    9  0.00  8.00  0.000    0.0   1.0   0.0   0.0 162.0
Rockies      0.00  0.00  0.00    0    0  0.00  0.00  0.000    0.0   0.0   0.0   0.0   0.0

Last updated Tue May 20 05:46:18 2003


Home|Main|Expanded|Explanations|Previous|2001|2002|Selig Sucks T-Shirts

Contact me at david@davidcornette.com