Pythagorean projections

If anyone is looking for a software engineer in the southern New Hampshire / Boston area, please let me know.


Main Page|Expanded

American League East

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Yankees      2.12  9.00  4.00   27   27  9.00  4.00  0.848    2.5   0.5   0.5 137.9  24.1
Red Sox      2.12  6.67  6.33   34   34  5.29  5.03  0.527    1.6   1.4   0.4  85.8  76.2
Devil Rays   2.12  6.33  6.67   34   34  5.03  5.29  0.473    1.4   1.6  -0.4  76.2  85.8
Orioles      1.84  4.00  4.50   22   22  3.27  3.68  0.446    0.9   1.1   0.1  72.3  89.7
Blue Jays    2.12  4.00  9.00   27   27  4.00  9.00  0.152    0.5   2.5  -0.5  24.1 137.9

American League Central

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Twins        1.67  5.50  1.00   18   18  5.50  1.00  0.945    1.9   0.1   0.1 153.2   8.8
Royals       1.62  4.00  2.00   16   18  4.50  2.00  0.788    1.6   0.4   0.4 128.0  34.0
Indians      1.84  4.50  4.00   22   22  3.68  3.27  0.554    1.1   0.9  -0.1  89.7  72.3
White Sox    1.62  2.00  4.00   18   16  2.00  4.50  0.212    0.4   1.6  -0.4  34.0 128.0
Tigers       1.67  1.00  5.50   18   18  1.00  5.50  0.055    0.1   1.9  -0.1   8.8 153.2

American League West

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Athletics    1.80  6.50  1.50   16   18  7.31  1.50  0.946    1.9   0.1   0.1 153.3   8.7
Angels       2.05  8.00  3.67   25   27  8.64  3.67  0.853    2.6   0.4  -0.6 137.6  24.4
Rangers      2.05  3.67  8.00   27   25  3.67  8.64  0.147    0.4   2.6   0.6  24.4 137.6
Mariners     1.80  1.50  6.50   18   16  1.50  7.31  0.054    0.1   1.9  -0.1   8.7 153.3

National League East

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Expos        1.76  6.50  1.00   18   18  6.50  1.00  0.964    1.9   0.1   0.1 156.3   5.7
Phillies     2.04  8.00  3.50   18   18  8.00  3.50  0.844    1.7   0.3   0.3 137.0  25.0
Marlins      2.04  3.50  8.00   18   18  3.50  8.00  0.156    0.3   1.7  -0.3  25.0 137.0
Mets         2.01  3.00  8.00   17   18  3.18  8.00  0.135    0.3   1.7   0.7  22.6 139.4
Braves       1.76  1.00  6.50   18   18  1.00  6.50  0.036    0.1   1.9  -0.1   5.7 156.3

National League Central

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Pirates      2.01  8.50  2.50   18   18  8.50  2.50  0.921    1.8   0.2   0.2 149.4  12.6
Cubs         2.01  8.00  3.00   18   17  8.00  3.18  0.865    1.7   0.3  -0.7 139.4  22.6
Cardinals    2.15  9.00  4.50   16   18 10.12  4.50  0.851    1.7   0.3   0.3 138.1  23.9
Astros       2.19  9.00  5.50   17   18  9.53  5.50  0.769    1.5   0.5   0.5 125.1  36.9
Brewers      2.15  4.50  9.00   18   16  4.50 10.12  0.149    0.3   1.7  -0.3  23.9 138.1
Reds         2.01  2.50  8.50   18   18  2.50  8.50  0.079    0.2   1.8  -0.2  12.6 149.4

National League West

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Dodgers      1.75  5.67  1.67   28   28  5.46  1.61  0.895    2.7   0.3  -0.7 144.2  17.8
Giants       1.80  6.00  2.00   27   27  6.00  2.00  0.879    2.6   0.4   0.4 142.8  19.2
Rockies      2.19  5.50  9.00   18   17  5.50  9.53  0.231    0.5   1.5  -0.5  36.9 125.1
Padres       1.80  2.00  6.00   27   27  2.00  6.00  0.121    0.4   2.6  -0.4  19.2 142.8
Diamondbacks 1.75  1.67  5.67   28   28  1.61  5.46  0.105    0.3   2.7   0.7  17.8 144.2

Last updated Tue May 20 05:47:47 2003


Home|Main|Expanded|Explanations|Previous|2001|2002|Selig Sucks T-Shirts

Contact me at david@davidcornette.com