Pythagorean projections

If anyone is looking for a software engineer in the southern New Hampshire / Boston area, please let me know.


Main Page|Expanded

American League East

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Yankees      1.97  7.00  3.30   87   90  7.24  3.30  0.825    8.2   1.8   0.8 134.3  27.7
Red Sox      2.16  7.09  6.64  106  104  6.62  6.32  0.525    5.8   5.2   0.2  85.3  76.7
Blue Jays    2.06  6.00  5.91   99  101  6.00  5.79  0.518    5.7   5.3  -0.7  83.2  78.8
Orioles      2.01  5.00  6.00   95   94  4.74  5.74  0.404    4.0   6.0  -0.0  65.4  96.6
Devil Rays   2.13  5.64  7.64  106  107  5.26  7.07  0.348    3.8   7.2   0.2  56.5 105.5

American League Central

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Royals       1.78  5.22  2.44   76   81  5.57  2.44  0.812    7.3   1.7   1.7 133.2  28.8
White Sox    1.83  4.91  3.45   97   95  5.01  3.60  0.647    7.1   3.9  -1.1 103.7  58.3
Twins        1.75  3.55  3.82  101   98  3.48  3.86  0.454    5.0   6.0   0.0  73.6  88.4
Indians      1.64  2.60  3.60   94   93  2.49  3.48  0.366    3.7   6.3  -0.7  58.6 103.4
Tigers       1.76  1.80  5.70   89   87  1.82  5.90  0.112    1.1   8.9  -0.1  18.0 144.0

American League West

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Angels       1.92  5.55  4.00   95   95  5.78  4.17  0.652    7.2   3.8  -1.2 104.4  57.6
Athletics    1.98  5.91  4.55   96   98  6.09  4.59  0.636    7.0   4.0  -0.0 103.1  58.9
Mariners     1.89  4.73  4.45   99   98  4.73  4.50  0.523    5.8   5.2  -0.8  84.0  78.0
Rangers      2.02  4.00  7.18   97   96  4.08  7.41  0.231    2.5   8.5   1.5  38.8 123.2

National League East

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Expos        1.72  4.45  2.55   97   95  4.55  2.65  0.716    7.9   3.1  -0.9 115.1  46.9
Phillies     2.02  6.55  4.55   98   99  6.61  4.55  0.681    7.5   3.5  -1.5 108.8  53.2
Marlins      2.04  5.92  5.50  105  105  6.09  5.66  0.537    6.4   5.6  -0.4  86.6  75.4
Mets         1.81  3.09  5.00   96   97  3.19  5.10  0.299    3.3   7.7   0.7  49.1 112.9
Braves       2.04  4.25  7.17  106  106  4.33  7.30  0.257    3.1   8.9   0.9  42.5 119.5

National League Central

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Cubs         1.90  5.45  3.82   96   96  5.62  3.94  0.663    7.3   3.7  -1.3 106.2  55.8
Cardinals    2.02  6.00  5.20   94   95  5.74  4.93  0.577    5.8   4.2  -0.8  92.7  69.3
Pirates      1.81  4.27  3.82   98   97  4.32  3.90  0.546    6.0   5.0   1.0  89.5  72.5
Astros       1.82  4.30  3.90   91   94  4.25  3.73  0.559    5.6   4.4   1.4  92.0  70.0
Brewers      1.92  4.18  5.36   99   95  4.18  5.59  0.364    4.0   7.0  -0.0  59.0 103.0
Reds         2.01  4.64  6.27   98   98  4.68  6.34  0.353    3.9   7.1   0.1  57.3 104.7

National League West

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Giants       1.95  6.09  3.91   95   99  6.35  3.91  0.720    7.9   3.1   2.1 118.7  43.3
Rockies      2.07  6.36  5.73  100  102  6.30  5.56  0.565    6.2   4.8   0.8  92.2  69.8
Dodgers      1.67  3.42  3.08  114  111  3.24  3.00  0.532    6.4   5.6  -1.4  84.8  77.2
Padres       1.91  4.50  4.83  108  110  4.50  4.75  0.475    5.7   6.3  -0.7  76.2  85.8
Diamondbacks 1.83  2.91  5.36  104  100  2.77  5.31  0.233    2.6   8.4  -0.6  37.2 124.8

Last updated Tue May 20 05:56:23 2003


Home|Main|Expanded|Explanations|Previous|2001|2002|Selig Sucks T-Shirts

Contact me at david@davidcornette.com