Pythagorean projections

If anyone is looking for a software engineer in the southern New Hampshire / Boston area, please let me know.


Main Page|Expanded

American League East

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Yankees      1.98  6.75  3.67  104  108  7.01  3.67  0.783    9.4   2.6   0.6 127.4  34.6
Red Sox      2.11  6.67  6.08  114  113  6.32  5.81  0.544    6.5   5.5   0.5  88.5  73.5
Blue Jays    2.09  6.00  6.46  117  118  6.00  6.41  0.466    6.1   6.9  -1.1  74.4  87.6
Orioles      1.96  4.55  5.64  104  102  4.33  5.47  0.387    4.3   6.7  -0.3  62.4  99.6
Devil Rays   2.09  5.33  7.08  115  116  5.01  6.59  0.360    4.3   7.7   0.7  59.0 103.0

American League Central

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Royals       1.83  5.45  2.91   94   98  5.74  2.94  0.774    8.5   2.5   1.5 126.8  35.2
White Sox    1.81  4.75  3.33  106  104  4.84  3.46  0.647    7.8   4.2  -0.8 104.1  57.9
Twins        1.78  4.00  3.75  110  107  3.93  3.79  0.516    6.2   5.8  -0.2  83.5  78.5
Indians      1.73  3.00  4.08  111  111  2.92  3.97  0.370    4.4   7.6  -0.4  59.5 102.5
Tigers       1.74  1.82  5.45   98   96  1.84  5.62  0.125    1.4   9.6  -0.4  19.8 142.2

American League West

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Angels       1.89  5.31  3.85  112  112  5.54  4.02  0.648    8.4   4.6  -1.4 103.5  58.5
Athletics    1.96  5.38  4.77  114  114  5.53  4.89  0.559    7.3   5.7  -0.3  90.3  71.7
Mariners     1.87  4.62  4.23  120  120  4.50  4.12  0.541    7.0   6.0  -0.0  87.5  74.5
Rangers      1.97  3.92  6.38  118  118  3.89  6.33  0.277    3.6   9.4   1.4  46.3 115.7

National League East

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Phillies     2.01  6.92  4.08  115  117  7.04  4.08  0.750    9.8   3.2  -1.8 119.8  42.2
Expos        1.70  4.31  2.46  115  114  4.38  2.53  0.718    9.3   3.7  -0.3 116.0  46.0
Marlins      2.00  5.29  5.57  123  122  5.41  5.75  0.470    6.6   7.4  -0.6  75.5  86.5
Braves       2.02  4.46  6.69  115  115  4.54  6.81  0.306    4.0   9.0   1.0  50.6 111.4
Mets         1.78  2.92  4.77  115  115  2.97  4.85  0.295    3.8   9.2   0.2  48.0 114.0

National League Central

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Cardinals    2.06  6.50  5.42  112  113  6.27  5.18  0.597    7.2   4.8  -0.2  96.6  65.4
Cubs         1.91  5.15  4.31  113  114  5.34  4.42  0.589    7.7   5.3  -0.7  94.8  67.2
Pirates      1.80  4.17  3.83  107  105  4.21  3.94  0.529    6.3   5.7   0.7  86.4  75.6
Astros       1.88  4.42  4.50  109  111  4.38  4.38  0.500    6.0   6.0   1.0  82.0  80.0
Reds         2.03  4.85  6.54  116  116  4.89  6.59  0.352    4.6   8.4   0.4  57.5 104.5
Brewers      1.94  4.15  5.77  117  112  4.15  6.03  0.327    4.2   8.8  -0.2  52.7 109.3

National League West

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Giants       1.92  5.85  3.77  115  120  5.95  3.67  0.716    9.3   3.7   2.7 118.7  43.3
Rockies      2.04  5.92  5.54  118  119  5.87  5.45  0.538    7.0   6.0   1.0  88.2  73.8
Dodgers      1.69  3.46  3.23  126  123  3.21  3.07  0.519    6.7   6.3  -1.7  82.3  79.7
Padres       1.90  4.62  4.62  116  119  4.66  4.54  0.512    6.7   6.3  -0.7  82.3  79.7
Diamondbacks 1.85  3.38  5.15  121  118  3.27  5.11  0.305    4.0   9.0  -1.0  48.5 113.5

Last updated Tue May 20 05:58:16 2003


Home|Main|Expanded|Explanations|Previous|2001|2002|Selig Sucks T-Shirts

Contact me at david@davidcornette.com