Pythagorean projections

If anyone is looking for a software engineer in the southern New Hampshire / Boston area, please let me know.


Main Page|Expanded

American League East

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Yankees      1.95  6.78  3.17  201  206  6.99  3.19  0.821   18.9   4.1   0.1 133.2  28.8
Red Sox      2.06  6.09  5.70  209  210  6.03  5.61  0.537   12.3  10.7   2.7  89.6  72.4
Orioles      1.90  4.59  4.68  201  202  4.52  4.59  0.493   10.8  11.2   0.2  80.0  82.0
Blue Jays    2.01  5.12  5.88  216  211  5.12  6.01  0.420   10.1  13.9  -1.1  67.0  95.0
Devil Rays   1.98  4.43  6.04  211  210  4.35  5.96  0.349    8.0  15.0   1.0  57.5 104.5

American League Central

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Royals       1.84  5.05  3.35  174  180  5.22  3.35  0.693   13.9   6.1   2.1 114.5  47.5
White Sox    1.86  4.61  4.09  202  201  4.72  4.21  0.553   12.7  10.3  -0.7  88.9  73.1
Twins        1.82  3.77  4.36  197  195  3.79  4.43  0.430    9.5  12.5   0.5  70.2  91.8
Indians      1.82  3.57  4.61  212  208  3.48  4.59  0.377    8.7  14.3  -1.7  59.4 102.6
Tigers       1.74  2.05  5.14  192  184  2.02  5.28  0.158    3.3  17.7  -1.3  24.3 137.7

American League West

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Mariners     1.86  4.91  3.78  207  211  4.91  3.71  0.628   14.4   8.6   0.6 102.2  59.8
Athletics    1.87  5.04  3.78  203  206  5.14  3.80  0.638   14.7   8.3  -1.7 101.6  60.4
Angels       1.96  5.09  5.09  201  200  5.24  5.26  0.498   11.4  11.6  -1.4  79.2  82.8
Rangers      1.99  4.57  6.04  204  206  4.63  6.07  0.369    8.5  14.5   1.5  61.2 100.8

National League East

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Phillies     1.93  5.70  4.04  201  205  5.87  4.08  0.668   15.4   7.6  -2.4 105.9  56.1
Expos        1.80  4.61  3.39  204  207  4.68  3.39  0.641   14.7   8.3  -0.7 103.1  58.9
Marlins      1.94  4.79  5.04  214  212  4.84  5.14  0.471   11.3  12.7   0.7  77.0  85.0
Mets         1.81  3.74  4.30  200  204  3.87  4.37  0.446   10.2  12.8   0.8  72.9  89.1
Braves       1.96  4.70  5.52  203  207  4.79  5.52  0.430    9.9  13.1   3.1  72.8  89.2

National League Central

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Cubs         1.94  6.00  3.83  200  204  6.21  3.88  0.713   16.4   6.6  -2.4 113.1  48.9
Cardinals    1.97  5.71  4.57  192  191  5.62  4.52  0.606   12.7   8.3  -2.7  95.4  66.6
Pirates      1.78  3.68  4.00  199  200  3.66  3.96  0.465   10.2  11.8  -0.2  75.2  86.8
Astros       1.90  4.45  4.86  204  200  4.32  4.82  0.449    9.9  12.1   0.1  72.9  89.1
Brewers      1.94  4.30  5.57  212  208  4.20  5.54  0.369    8.5  14.5   0.5  60.3 101.7
Reds         2.02  4.35  6.74  208  205  4.33  6.80  0.286    6.6  16.4   1.4  47.8 114.2

National League West

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Giants       1.94  5.59  4.27  199  203  5.56  4.17  0.637   14.0   8.0   4.0 107.1  54.9
Rockies      2.05  6.00  5.61  206  205  6.03  5.66  0.532   12.2  10.8  -0.2  85.9  76.1
Dodgers      1.71  3.61  3.26  215  214  3.47  3.15  0.541   12.4  10.6  -2.4  85.2  76.8
Padres       1.86  3.87  4.78  206  204  3.89  4.85  0.399    9.2  13.8   0.8  65.4  96.6
Diamondbacks 1.79  3.35  4.52  210  204  3.30  4.59  0.356    8.2  14.8  -0.2  57.5 104.5

Last updated Tue May 20 06:11:43 2003


Home|Main|Expanded|Explanations|Previous|2001|2002|Selig Sucks T-Shirts

Contact me at david@davidcornette.com