Pythagorean projections

If anyone is looking for a software engineer in the southern New Hampshire / Boston area, please let me know.


Main Page|Expanded

American League East

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Yankees      1.96  6.54  3.62  229  233  6.68  3.63  0.768   20.0   6.0   0.0 124.4  37.6
Red Sox      2.03  5.92  5.38  240  241  5.78  5.23  0.550   14.3  11.7   2.7  91.8  70.2
Orioles      1.94  5.04  4.80  228  228  4.97  4.74  0.524   13.1  11.9  -0.1  84.7  77.3
Blue Jays    2.07  5.56  6.48  243  238  5.56  6.62  0.410   11.1  15.9  -1.1  65.4  96.6
Devil Rays   1.99  4.58  6.08  237  236  4.52  6.03  0.361    9.4  16.6   0.6  59.0 103.0

American League Central

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Royals       1.89  5.26  3.91  201  206  5.42  3.93  0.647   14.9   8.1   2.1 107.0  55.0
White Sox    1.84  4.54  3.92  227  228  4.68  4.03  0.569   14.8  11.2  -0.8  91.3  70.7
Twins        1.81  3.72  4.36  223  220  3.75  4.46  0.423   10.6  14.4   0.4  68.9  93.1
Indians      1.83  3.42  4.85  239  234  3.35  4.85  0.338    8.8  17.2  -1.8  52.9 109.1
Tigers       1.77  2.29  5.29  219  210  2.26  5.44  0.174    4.2  19.8  -1.2  27.1 134.9

American League West

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Athletics    1.85  4.96  3.65  229  233  5.07  3.67  0.645   16.8   9.2  -0.8 103.8  58.2
Mariners     1.85  4.88  3.69  233  238  4.91  3.63  0.636   16.5   9.5   0.5 103.5  58.5
Angels       1.95  5.15  4.81  232  232  5.20  4.85  0.534   13.9  12.1  -1.9  84.6  77.4
Rangers      2.04  5.23  6.31  231  234  5.30  6.31  0.412   10.7  15.3   1.3  68.0  94.0

National League East

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Phillies     1.89  5.44  3.74  235  240  5.63  3.79  0.679   18.3   8.7  -2.3 107.7  54.3
Expos        1.79  4.42  3.38  232  235  4.46  3.37  0.623   16.2   9.8  -0.2 100.7  61.3
Braves       1.93  4.65  5.04  228  234  4.78  5.04  0.474   12.3  13.7   3.7  80.5  81.5
Marlins      1.94  4.79  5.11  260  258  4.64  4.99  0.465   13.0  15.0   1.0  76.3  85.7
Mets         1.84  3.58  4.81  227  230  3.69  4.89  0.373    9.7  16.3   1.3  61.8 100.2

National League Central

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Cubs         1.93  5.77  4.00  227  229  5.95  4.09  0.674   17.5   8.5  -2.5 106.6  55.4
Cardinals    1.98  5.96  4.58  229  228  5.62  4.34  0.625   15.0   9.0  -3.0  98.3  63.7
Pirates      1.78  3.72  4.00  226  227  3.70  3.96  0.470   11.7  13.3  -0.7  75.3  86.7
Astros       1.88  4.28  4.64  232  228  4.15  4.58  0.454   11.4  13.6  -0.4  73.2  88.8
Brewers      1.91  4.00  5.42  239  233  3.92  5.45  0.347    9.0  17.0  -0.0  56.3 105.7
Reds         2.03  4.58  6.77  235  232  4.56  6.83  0.305    7.9  18.1   2.1  51.5 110.5

National League West

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Giants       1.91  5.08  4.36  226  228  5.06  4.30  0.577   14.4  10.6   3.6  97.0  65.0
Rockies      2.05  6.23  5.46  230  232  6.34  5.51  0.572   14.9  11.1   0.1  92.7  69.3
Dodgers      1.70  3.67  3.15  250  250  3.56  3.06  0.564   15.2  11.8  -2.2  89.2  72.8
Diamondbacks 1.81  3.78  4.30  245  240  3.75  4.35  0.433   11.7  15.3  -0.7  69.4  92.6
Padres       1.88  3.92  5.04  234  231  3.92  5.10  0.379    9.9  16.1   0.1  61.5 100.5

Last updated Tue May 20 06:16:23 2003


Home|Main|Expanded|Explanations|Previous|2001|2002|Selig Sucks T-Shirts

Contact me at david@davidcornette.com