Pythagorean projections

If anyone is looking for a software engineer in the southern New Hampshire / Boston area, please let me know.


Main Page|Expanded

American League East

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Yankees      1.95  6.38  3.55  253  260  6.58  3.57  0.767   22.2   6.8   0.8 125.0  37.0
Red Sox      2.04  5.93  5.52  266  268  5.82  5.37  0.541   15.7  13.3   3.3  90.9  71.1
Orioles      1.93  4.96  4.68  255  255  4.91  4.62  0.529   14.8  13.2   0.2  85.8  76.2
Blue Jays    2.06  5.43  6.43  268  265  5.47  6.55  0.408   12.2  17.8  -0.2  65.9  96.1
Devil Rays   1.98  4.52  5.93  268  266  4.40  5.82  0.365   10.6  18.4   0.4  59.5 102.5

American League Central

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Royals       1.89  5.19  3.96  228  232  5.33  4.00  0.633   16.5   9.5   1.5 104.1  57.9
White Sox    1.85  4.41  4.14  253  255  4.55  4.24  0.533   15.5  13.5  -0.5  85.9  76.1
Twins        1.86  4.21  4.50  253  251  4.20  4.52  0.466   13.0  15.0   1.0  76.4  85.6
Indians      1.83  3.46  4.89  256  252  3.41  4.89  0.340    9.5  18.5  -1.5  53.6 108.4
Tigers       1.76  2.26  5.19  246  237  2.23  5.32  0.179    4.8  22.2  -1.8  27.1 134.9

American League West

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Mariners     1.85  4.90  3.72  260  263  4.92  3.70  0.629   18.2  10.8  -0.2 101.7  60.3
Athletics    1.85  4.86  3.72  256  258  4.96  3.77  0.624   18.1  10.9  -1.1 100.0  62.0
Angels       1.93  5.04  4.64  250  249  5.08  4.70  0.537   15.0  13.0  -2.0  85.0  77.0
Rangers      2.05  5.45  6.21  258  259  5.51  6.25  0.436   12.6  16.4   0.4  70.9  91.1

National League East

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Phillies     1.87  5.17  3.70  263  267  5.30  3.74  0.658   19.7  10.3  -2.7 103.8  58.2
Expos        1.80  4.48  3.48  259  261  4.52  3.48  0.615   17.8  11.2   0.2  99.8  62.2
Braves       1.94  4.97  4.86  257  263  5.04  4.83  0.521   15.1  13.9   3.9  88.3  73.7
Marlins      1.93  4.65  5.06  287  283  4.52  4.99  0.452   14.0  17.0   1.0  74.2  87.8
Mets         1.87  3.83  5.07  255  257  3.92  5.15  0.375   10.9  18.1   1.1  61.8 100.2

National League Central

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Cubs         1.92  5.59  3.93  254  256  5.74  4.01  0.666   19.3   9.7  -2.3 105.5  56.5
Cardinals    2.00  6.30  4.44  255  256  6.00  4.22  0.669   18.1   8.9  -3.1 105.3  56.7
Pirates      1.80  3.96  3.93  253  254  3.95  3.90  0.506   14.2  13.8  -0.2  81.8  80.2
Astros       1.89  4.25  4.93  258  255  4.15  4.87  0.425   11.9  16.1   0.1  68.9  93.1
Reds         2.04  4.97  6.55  262  259  4.95  6.60  0.357   10.3  18.7   2.7  60.4 101.6
Brewers      1.92  3.86  5.66  266  260  3.79  5.68  0.315    9.1  19.9  -0.1  50.9 111.1

National League West

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Giants       1.88  4.79  4.25  253  256  4.77  4.18  0.561   15.7  12.3   3.3  94.2  67.8
Dodgers      1.69  3.57  3.13  276  277  3.49  3.05  0.556   16.7  13.3  -2.7  87.4  74.6
Rockies      2.07  6.17  5.83  257  258  6.27  5.90  0.532   15.4  13.6  -0.4  85.7  76.3
Diamondbacks 1.81  3.80  4.23  273  269  3.76  4.25  0.445   13.3  16.7  -1.3  70.7  91.3
Padres       1.88  3.93  5.10  262  259  3.92  5.14  0.374   10.9  18.1   0.1  60.8 101.2

Last updated Tue May 20 06:20:16 2003


Home|Main|Expanded|Explanations|Previous|2001|2002|Selig Sucks T-Shirts

Contact me at david@davidcornette.com