Pythagorean projections

If anyone is looking for a software engineer in the southern New Hampshire / Boston area, please let me know.


Main Page|Expanded

American League East

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Yankees      1.92  6.06  3.55  272  279  6.22  3.55  0.747   23.1   7.9  -0.1 120.8  41.2
Red Sox      2.04  5.97  5.53  292  295  5.89  5.40  0.544   17.4  14.6   2.6  90.7  71.3
Orioles      1.90  4.71  4.58  281  282  4.68  4.53  0.515   16.0  15.0   0.0  83.5  78.5
Blue Jays    2.05  5.56  6.12  284  283  5.64  6.23  0.449   14.4  17.6  -0.4  72.4  89.6
Devil Rays   1.98  4.58  5.97  287  284  4.45  5.86  0.367   11.4  19.6   0.6  60.1 101.9

American League Central

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Royals       1.88  5.07  3.97  255  258  5.19  4.01  0.619   17.9  11.1   2.1 102.3  59.7
White Sox    1.86  4.23  4.42  267  270  4.42  4.57  0.484   15.0  16.0  -0.0  78.5  83.5
Twins        1.87  4.27  4.63  271  268  4.25  4.67  0.456   13.7  16.3   1.3  75.2  86.8
Indians      1.83  3.50  4.80  273  270  3.46  4.80  0.355   10.6  19.4  -1.6  55.8 106.2
Tigers       1.78  2.67  5.07  273  265  2.64  5.16  0.232    7.0  23.0  -2.0  35.6 126.4

American League West

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Mariners     1.86  5.13  3.58  275  277  5.20  3.61  0.664   20.6  10.4  -0.6 107.0  55.0
Athletics    1.83  4.77  3.58  275  277  4.84  3.61  0.632   19.6  11.4  -0.6 101.8  60.2
Angels       1.93  4.80  4.83  268  265  4.84  4.92  0.491   14.7  15.3  -1.7  77.8  84.2
Rangers      2.03  5.32  6.06  276  276  5.38  6.13  0.434   13.5  17.5   0.5  70.9  91.1

National League East

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Phillies     1.87  4.97  3.82  291  294  5.07  3.86  0.625   20.6  12.4  -1.6  99.6  62.4
Expos        1.79  4.29  3.55  277  277  4.32  3.57  0.584   18.1  12.9  -0.1  94.5  67.5
Braves       1.95  5.06  4.90  277  282  5.10  4.85  0.524   16.3  14.7   3.7  88.7  73.3
Marlins      1.92  4.48  5.06  305  299  4.37  5.03  0.433   14.3  18.7   0.7  70.8  91.2
Mets         1.86  3.81  4.94  273  274  3.89  5.03  0.383   11.9  19.1   1.1  63.2  98.8

National League Central

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Cardinals    1.97  6.10  4.27  280  283  5.88  4.07  0.674   20.2   9.8  -3.2 106.0  56.0
Cubs         1.91  5.44  4.03  282  284  5.55  4.09  0.643   20.6  11.4  -2.6 101.5  60.5
Astros       1.88  4.42  4.61  282  282  4.37  4.56  0.480   14.9  16.1   0.1  77.9  84.1
Pirates      1.78  3.71  4.03  280  278  3.70  4.05  0.460   14.3  16.7  -0.3  74.2  87.8
Reds         2.04  4.88  6.53  289  284  4.86  6.62  0.347   11.1  20.9   2.9  59.1 102.9
Brewers      1.90  3.84  5.44  292  287  3.79  5.46  0.334   10.7  21.3   0.3  54.4 107.6

National League West

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Giants       1.89  4.97  4.20  269  274  4.99  4.14  0.587   17.6  12.4   3.4  98.5  63.5
Dodgers      1.68  3.56  3.03  292  295  3.51  2.96  0.572   18.3  13.7  -2.3  90.3  71.7
Rockies      2.06  6.10  5.74  276  277  6.16  5.78  0.533   16.5  14.5  -0.5  85.8  76.2
Diamondbacks 1.83  4.09  4.27  300  298  4.05  4.26  0.477   15.7  17.3  -1.7  75.5  86.5
Padres       1.87  3.84  5.03  281  278  3.81  5.05  0.371   11.5  19.5  -0.5  59.6 102.4

Last updated Tue May 20 06:23:56 2003


Home|Main|Expanded|Explanations|Previous|2001|2002|Selig Sucks T-Shirts

Contact me at david@davidcornette.com