Pythagorean projections

If anyone is looking for a software engineer in the southern New Hampshire / Boston area, please let me know.


Main Page|Expanded

American League East

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Yankees      1.95  6.14  3.86  326  330  6.27  3.90  0.716   26.5  10.5  -0.5 115.5  46.5
Red Sox      2.04  5.97  5.54  337  338  5.90  5.46  0.540   20.0  17.0   3.0  90.5  71.5
Orioles      1.95  5.00  4.95  335  334  4.97  4.93  0.504   18.6  18.4  -0.6  81.0  81.0
Blue Jays    2.05  5.71  5.89  338  335  5.78  6.02  0.479   18.2  19.8  -0.2  77.4  84.6
Devil Rays   1.96  4.27  5.89  339  338  4.19  5.80  0.346   12.8  24.2   1.2  57.2 104.8

American League Central

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Royals       1.93  5.17  4.57  307  312  5.31  4.62  0.567   19.8  15.2   2.2  94.0  68.0
Twins        1.90  4.72  4.50  323  322  4.74  4.53  0.521   18.8  17.2   1.2  85.7  76.3
White Sox    1.86  4.14  4.62  321  320  4.29  4.81  0.447   16.5  20.5   0.5  72.9  89.1
Indians      1.89  3.81  5.25  327  320  3.77  5.32  0.344   12.4  23.6  -1.4  54.3 107.7
Tigers       1.79  3.03  4.83  318  308  3.00  4.94  0.290   10.2  24.8  -2.2  44.9 117.1

American League West

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Athletics    1.84  4.86  3.59  325  331  4.98  3.62  0.644   23.8  13.2  -0.8 103.4  58.6
Mariners     1.90  5.24  4.05  326  331  5.36  4.08  0.627   23.2  13.8  -0.2 101.3  60.7
Angels       1.91  4.86  4.56  318  319  4.95  4.63  0.532   19.2  16.8  -2.2  84.1  77.9
Rangers      2.07  5.59  6.49  328  330  5.68  6.55  0.427   15.8  21.2   0.2  69.4  92.6

National League East

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Phillies     1.87  4.95  3.87  334  339  5.07  3.90  0.619   23.5  14.5  -1.5  98.8  63.2
Expos        1.85  4.73  3.89  329  332  4.79  3.90  0.593   22.0  15.0   0.0  96.2  65.8
Braves       1.95  5.19  4.78  326  336  5.30  4.74  0.554   20.5  16.5   4.5  94.3  67.7
Marlins      1.89  4.36  4.82  358  353  4.27  4.79  0.446   17.4  21.6  -0.4  71.8  90.2
Mets         1.83  3.62  4.65  326  329  3.70  4.71  0.392   14.5  22.5   1.5  65.0  97.0

National League Central

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Cardinals    1.96  5.83  4.34  326  327  5.63  4.18  0.642   22.5  12.5  -4.5  99.5  62.5
Cubs         1.90  5.22  4.08  318  321  5.32  4.12  0.619   22.3  13.7  -2.3  98.0  64.0
Astros       1.92  4.84  4.65  333  334  4.84  4.63  0.521   19.3  17.7  -0.3  84.1  77.9
Pirates      1.82  3.68  4.46  333  329  3.68  4.51  0.408   15.1  21.9  -0.1  66.0  96.0
Reds         2.04  5.03  6.37  341  339  5.04  6.42  0.379   14.4  23.6   4.6  66.0  96.0
Brewers      1.92  4.14  5.38  338  331  4.07  5.41  0.367   13.6  23.4  -0.6  58.9 103.1

National League West

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Giants       1.88  4.83  4.08  323  326  4.85  4.06  0.583   21.0  15.0   4.0  98.4  63.6
Dodgers      1.70  3.74  3.05  346  347  3.69  3.01  0.586   22.3  15.7  -2.3  92.7  69.3
Rockies      2.04  5.68  5.78  330  327  5.73  5.89  0.486   18.0  19.0  -1.0  77.7  84.3
Diamondbacks 1.82  4.05  4.13  345  342  4.02  4.13  0.487   18.5  19.5  -1.5  77.4  84.6
Padres       1.89  3.89  5.27  337  331  3.85  5.30  0.353   13.0  24.0  -1.0  56.1 105.9

Last updated Tue May 20 06:32:26 2003


Home|Main|Expanded|Explanations|Previous|2001|2002|Selig Sucks T-Shirts

Contact me at david@davidcornette.com