Pythagorean projections

If anyone is looking for a software engineer in the southern New Hampshire / Boston area, please let me know.


Main Page|Expanded

American League East

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Yankees      1.95  6.14  3.86  326  330  6.27  3.90  0.716   26.5  10.5  -0.5 115.5  46.5
Red Sox      2.04  5.97  5.54  337  338  5.90  5.46  0.540   20.0  17.0   3.0  90.5  71.5
Orioles      1.95  5.00  4.95  335  334  4.97  4.93  0.504   18.6  18.4  -0.6  81.0  81.0
Blue Jays    2.05  5.71  5.89  338  335  5.78  6.02  0.479   18.2  19.8  -0.2  77.4  84.6
Devil Rays   1.96  4.27  5.89  339  338  4.19  5.80  0.346   12.8  24.2   1.2  57.2 104.8

American League Central

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Royals       1.92  5.11  4.50  316  321  5.24  4.54  0.568   20.5  15.5   2.5  94.6  67.4
Twins        1.89  4.65  4.46  332  331  4.66  4.49  0.518   19.2  17.8   0.8  84.8  77.2
White Sox    1.86  4.14  4.62  321  320  4.29  4.81  0.447   16.5  20.5   0.5  72.9  89.1
Indians      1.89  3.81  5.25  327  320  3.77  5.32  0.344   12.4  23.6  -1.4  54.3 107.7
Tigers       1.79  3.03  4.83  318  308  3.00  4.94  0.290   10.2  24.8  -2.2  44.9 117.1

American League West

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Athletics    1.84  4.86  3.59  325  331  4.98  3.62  0.644   23.8  13.2  -0.8 103.4  58.6
Mariners     1.90  5.24  4.05  326  331  5.36  4.08  0.627   23.2  13.8  -0.2 101.3  60.7
Angels       1.91  4.86  4.56  318  319  4.95  4.63  0.532   19.2  16.8  -2.2  84.1  77.9
Rangers      2.07  5.59  6.49  328  330  5.68  6.55  0.427   15.8  21.2   0.2  69.4  92.6

National League East

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Phillies     1.87  4.95  3.87  334  339  5.07  3.90  0.619   23.5  14.5  -1.5  98.8  63.2
Expos        1.85  4.71  3.87  338  341  4.77  3.88  0.594   22.6  15.4   0.4  96.7  65.3
Braves       1.96  5.34  4.76  335  345  5.45  4.72  0.570   21.7  16.3   4.3  96.7  65.3
Marlins      1.89  4.40  4.72  367  362  4.32  4.70  0.460   18.4  21.6  -0.4  74.1  87.9
Mets         1.84  3.76  4.68  335  338  3.84  4.74  0.405   15.4  22.6   1.6  67.2  94.8

National League Central

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Cardinals    1.96  5.83  4.34  326  327  5.63  4.18  0.642   22.5  12.5  -4.5  99.5  62.5
Cubs         1.92  5.38  4.11  327  330  5.48  4.15  0.630   23.3  13.7  -2.3  99.8  62.2
Astros       1.92  4.95  4.63  342  343  4.95  4.62  0.533   20.3  17.7  -0.3  86.1  75.9
Reds         2.04  5.03  6.37  341  339  5.04  6.42  0.379   14.4  23.6   4.6  66.0  96.0
Pirates      1.83  3.68  4.58  342  338  3.68  4.63  0.397   15.1  22.9  -0.1  64.2  97.8
Brewers      1.93  4.16  5.53  347  340  4.10  5.56  0.357   13.6  24.4  -0.6  57.3 104.7

National League West

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Giants       1.87  4.78  4.08  332  335  4.80  4.06  0.578   21.4  15.6   3.6  97.2  64.8
Dodgers      1.72  3.74  3.26  355  356  3.70  3.21  0.561   21.9  17.1  -1.9  89.0  73.0
Diamondbacks 1.82  4.05  4.13  345  342  4.02  4.13  0.487   18.5  19.5  -1.5  77.4  84.6
Rockies      2.04  5.68  5.87  339  336  5.73  5.97  0.479   18.2  19.8  -1.2  76.4  85.6
Padres       1.89  3.82  5.29  346  340  3.77  5.32  0.343   13.0  25.0  -1.0  54.5 107.5

Last updated Tue May 20 06:33:30 2003


Home|Main|Expanded|Explanations|Previous|2001|2002|Selig Sucks T-Shirts

Contact me at david@davidcornette.com