Pythagorean projections

If anyone is looking for a software engineer in the southern New Hampshire / Boston area, please let me know.


Main Page|Expanded

American League East

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Yankees      1.95  5.97  4.05  344  348  6.10  4.09  0.686   26.7  12.3  -0.7 110.4  51.6
Red Sox      2.03  5.97  5.38  353  356  5.94  5.31  0.557   21.7  17.3   3.3  93.5  68.5
Orioles      1.92  4.77  4.85  353  350  4.74  4.86  0.488   19.0  20.0  -1.0  78.0  84.0
Blue Jays    2.05  5.72  5.92  355  353  5.81  6.04  0.480   19.2  20.8  -0.2  77.5  84.5
Devil Rays   1.97  4.38  5.90  357  355  4.31  5.83  0.356   13.9  25.1   1.1  58.7 103.3

American League Central

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Royals       1.91  4.89  4.55  335  339  5.00  4.59  0.540   20.5  17.5   2.5  90.0  72.0
Twins        1.88  4.69  4.28  350  350  4.71  4.29  0.543   21.2  17.8   0.8  88.8  73.2
White Sox    1.84  4.08  4.41  337  338  4.25  4.58  0.465   18.1  20.9   0.9  76.2  85.8
Indians      1.89  3.87  5.24  344  338  3.85  5.30  0.353   13.4  24.6  -1.4  55.8 106.2
Tigers       1.77  2.95  4.68  336  326  2.92  4.78  0.295   10.9  26.1  -1.9  45.8 116.2

American League West

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Athletics    1.82  4.72  3.49  343  349  4.83  3.51  0.642   25.0  14.0  -1.0 102.9  59.1
Mariners     1.91  5.23  4.10  344  348  5.34  4.14  0.619   24.1  14.9  -0.1 100.1  61.9
Angels       1.91  5.00  4.47  336  337  5.09  4.54  0.554   21.1  16.9  -2.1  87.8  74.2
Rangers      2.06  5.44  6.46  346  346  5.51  6.55  0.412   16.1  22.9  -0.1  66.6  95.4

National League East

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Expos        1.85  4.78  3.85  356  359  4.83  3.86  0.602   24.1  15.9   0.9  98.5  63.5
Phillies     1.85  4.72  3.88  352  357  4.83  3.91  0.597   23.9  16.1  -1.9  94.8  67.2
Braves       1.94  5.17  4.67  353  362  5.28  4.65  0.561   22.4  17.6   4.6  95.5  66.5
Marlins      1.90  4.55  4.71  386  381  4.45  4.68  0.477   20.0  22.0  -1.0  76.2  85.8
Mets         1.86  3.90  4.83  353  354  3.98  4.91  0.404   16.1  23.9   0.9  66.2  95.8

National League Central

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Cubs         1.91  5.44  3.97  345  348  5.53  4.01  0.649   25.3  13.7  -2.3 102.8  59.2
Cardinals    1.95  5.57  4.41  344  345  5.39  4.25  0.613   22.7  14.3  -4.7  94.7  67.3
Astros       1.91  4.90  4.55  360  360  4.90  4.55  0.535   21.4  18.6  -0.4  86.3  75.7
Reds         2.02  5.05  6.10  359  357  5.06  6.15  0.403   16.1  23.9   4.9  70.2  91.8
Pirates      1.82  3.65  4.55  359  356  3.66  4.60  0.397   15.9  24.1   0.1  64.5  97.5
Brewers      1.92  4.03  5.58  365  358  3.97  5.61  0.340   13.6  26.4  -0.6  54.5 107.5

National League West

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Giants       1.87  4.72  4.18  350  353  4.73  4.16  0.560   21.9  17.1   3.1  93.9  68.1
Dodgers      1.71  3.71  3.20  372  374  3.68  3.15  0.565   23.2  17.8  -2.2  89.4  72.6
Diamondbacks 1.80  4.05  3.95  363  360  4.02  3.95  0.508   20.3  19.7  -1.3  80.9  81.1
Rockies      2.05  5.78  5.90  355  354  5.86  6.00  0.488   19.5  20.5  -0.5  78.5  83.5
Padres       1.90  3.85  5.40  365  359  3.80  5.42  0.338   13.5  26.5  -0.5  54.2 107.8

Last updated Tue May 20 06:36:47 2003


Home|Main|Expanded|Explanations|Previous|2001|2002|Selig Sucks T-Shirts

Contact me at david@davidcornette.com