Pythagorean projections

If anyone is looking for a software engineer in the southern New Hampshire / Boston area, please let me know.


Main Page|Expanded

American League East

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Yankees      1.96  6.08  4.05  352  357  6.21  4.08  0.695   27.8  12.2  -0.8 111.7  50.3
Red Sox      2.04  6.12  5.33  361  365  6.11  5.25  0.576   23.1  16.9   2.9  96.3  65.7
Blue Jays    2.05  5.71  6.00  364  362  5.79  6.12  0.472   19.3  21.7  -0.3  76.1  85.9
Orioles      1.93  4.70  4.92  362  358  4.67  4.95  0.472   18.9  21.1  -0.9  75.6  86.4
Devil Rays   1.97  4.50  5.88  366  364  4.43  5.81  0.369   14.8  25.2   1.2  61.0 101.0

American League Central

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Royals       1.92  5.00  4.56  349  353  5.03  4.54  0.549   21.4  17.6   2.6  91.5  70.5
Twins        1.89  4.70  4.40  364  364  4.65  4.35  0.531   21.2  18.8   0.8  86.8  75.2
White Sox    1.85  4.17  4.35  345  347  4.36  4.51  0.484   19.3  20.7   0.7  79.0  83.0
Indians      1.89  3.79  5.33  353  347  3.77  5.39  0.337   13.2  25.8  -1.2  53.5 108.5
Tigers       1.79  2.92  4.84  345  335  2.90  4.94  0.278   10.6  27.4  -1.6  43.5 118.5

American League West

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Athletics    1.83  4.88  3.45  352  358  4.99  3.47  0.660   26.4  13.6  -1.4 105.5  56.5
Mariners     1.91  5.33  4.03  353  357  5.43  4.06  0.635   25.4  14.6  -0.4 102.5  59.5
Angels       1.92  4.97  4.62  345  345  5.06  4.70  0.536   20.9  18.1  -1.9  84.9  77.1
Rangers      2.07  5.38  6.60  355  354  5.45  6.71  0.394   15.8  24.2   0.2  64.1  97.9

National League East

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Braves       1.96  5.41  4.71  362  371  5.52  4.68  0.580   23.8  17.2   4.2  98.2  63.8
Expos        1.85  4.71  3.85  365  367  4.76  3.87  0.594   24.3  16.7   0.7  96.9  65.1
Phillies     1.85  4.76  3.88  360  366  4.88  3.91  0.601   24.6  16.4  -1.6  95.7  66.3
Marlins      1.90  4.55  4.71  386  381  4.45  4.68  0.477   20.0  22.0  -1.0  76.2  85.8
Mets         1.87  3.88  4.98  362  362  3.95  5.07  0.386   15.8  25.2   1.2  63.6  98.4

National League Central

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Cubs         1.90  5.40  3.92  362  365  5.37  3.87  0.651   26.0  14.0  -2.0 103.4  58.6
Cardinals    1.95  5.58  4.37  352  354  5.42  4.22  0.619   23.5  14.5  -4.5  95.8  66.2
Astros       1.91  4.93  4.49  369  369  4.93  4.49  0.544   22.3  18.7  -0.3  87.9  74.1
Reds         2.02  5.00  6.10  368  365  5.01  6.16  0.397   16.3  24.7   4.7  69.1  92.9
Pirates      1.82  3.61  4.59  368  365  3.62  4.64  0.389   16.0  25.0   0.0  63.1  98.9
Brewers      1.92  3.98  5.54  382  375  3.84  5.45  0.338   13.9  27.1  -0.9  53.9 108.1

National League West

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Giants       1.88  4.88  4.15  358  362  4.90  4.13  0.580   23.2  16.8   2.8  96.8  65.2
Dodgers      1.71  3.71  3.20  372  374  3.68  3.15  0.565   23.2  17.8  -2.2  89.4  72.6
Diamondbacks 1.81  4.05  4.00  372  368  4.02  4.01  0.501   20.5  20.5  -1.5  79.6  82.4
Rockies      2.04  5.73  5.80  363  363  5.83  5.90  0.494   20.2  20.8  -0.2  79.7  82.3
Padres       1.92  3.90  5.63  374  368  3.85  5.65  0.324   13.3  27.7  -0.3  52.2 109.8

Last updated Tue May 20 06:38:19 2003


Home|Main|Expanded|Explanations|Previous|2001|2002|Selig Sucks T-Shirts

Contact me at david@davidcornette.com