Pythagorean projections

If anyone is looking for a software engineer in the southern New Hampshire / Boston area, please let me know.


Main Page|Expanded

American League East

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Yankees      1.96  6.05  4.15  364  369  6.13  4.15  0.683   28.0  13.0  -1.0 109.7  52.3
Red Sox      2.04  6.10  5.34  370  374  6.08  5.27  0.572   23.5  17.5   2.5  95.3  66.7
Blue Jays    2.06  6.00  5.88  373  371  6.08  5.99  0.508   21.3  20.7  -1.3  80.9  81.1
Orioles      1.92  4.61  4.93  371  367  4.58  4.95  0.463   19.0  22.0  -1.0  74.0  88.0
Devil Rays   1.97  4.51  5.76  375  373  4.44  5.69  0.380   15.6  25.4   1.4  63.0  99.0

American League Central

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Twins        1.91  5.02  4.37  372  373  4.98  4.32  0.568   23.3  17.7  -0.3  91.7  70.3
Royals       1.94  4.90  4.90  358  362  4.93  4.87  0.505   20.2  19.8   3.8  85.7  76.3
White Sox    1.87  4.15  4.68  354  355  4.32  4.87  0.445   18.2  22.8   1.8  73.8  88.2
Indians      1.88  3.77  5.25  361  356  3.76  5.31  0.344   13.7  26.3  -0.7  54.9 107.1
Tigers       1.79  2.92  4.87  354  344  2.90  4.97  0.276   10.8  28.2  -1.8  42.9 119.1

American League West

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Athletics    1.82  4.80  3.44  361  366  4.91  3.47  0.654   26.8  14.2  -1.8 104.1  57.9
Mariners     1.91  5.34  4.00  362  366  5.44  4.03  0.639   26.2  14.8  -0.2 103.3  58.7
Angels       1.93  5.00  4.62  354  354  5.08  4.70  0.537   21.5  18.5  -1.5  85.6  76.4
Rangers      2.07  5.44  6.56  367  366  5.47  6.61  0.403   16.5  24.5   0.5  65.7  96.3

National League East

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Expos        1.84  4.69  3.79  374  376  4.74  3.81  0.600   25.2  16.8   0.8  98.0  64.0
Braves       1.96  5.43  4.69  371  380  5.53  4.67  0.582   24.5  17.5   4.5  98.9  63.1
Phillies     1.85  4.69  3.88  369  374  4.80  3.92  0.593   24.9  17.1  -1.9  94.1  67.9
Marlins      1.89  4.47  4.65  395  389  4.37  4.63  0.474   20.4  22.6  -1.4  75.3  86.7
Mets         1.88  3.90  5.02  371  370  3.98  5.13  0.383   16.1  25.9   0.9  62.9  99.1

National League Central

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Cubs         1.91  5.37  4.00  371  373  5.34  3.96  0.639   26.2  14.8  -2.2 101.3  60.7
Cardinals    1.95  5.62  4.36  360  363  5.47  4.21  0.625   24.4  14.6  -4.4  96.8  65.2
Astros       1.91  4.90  4.43  377  378  4.92  4.43  0.550   23.1  18.9  -0.1  89.0  73.0
Reds         2.02  4.95  6.24  377  373  4.97  6.32  0.380   16.0  26.0   5.0  66.6  95.4
Pirates      1.83  3.71  4.60  380  377  3.69  4.61  0.400   16.8  25.2   0.2  65.0  97.0
Brewers      1.93  4.17  5.48  390  384  4.04  5.39  0.364   15.3  26.7  -1.3  57.7 104.3

National League West

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Giants       1.89  4.93  4.17  366  371  4.97  4.15  0.584   24.0  17.0   3.0  97.7  64.3
Dodgers      1.70  3.67  3.14  380  383  3.65  3.10  0.568   23.9  18.1  -1.9  90.2  71.8
Diamondbacks 1.82  4.07  4.10  384  380  4.01  4.07  0.493   20.7  21.3  -1.7  78.1  83.9
Rockies      2.03  5.62  5.76  372  372  5.71  5.85  0.487   20.5  21.5  -0.5  78.5  83.5
Padres       1.92  3.90  5.64  383  377  3.85  5.66  0.324   13.6  28.4  -0.6  51.8 110.2

Last updated Tue May 20 06:39:57 2003


Home|Main|Expanded|Explanations|Previous|2001|2002|Selig Sucks T-Shirts

Contact me at david@davidcornette.com