Pythagorean projections

If anyone is looking for a software engineer in the southern New Hampshire / Boston area, please let me know.


Main Page|Expanded

American League East

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Yankees      1.96  5.95  4.17  373  378  6.03  4.17  0.674   28.3  13.7  -1.3 107.8  54.2
Red Sox      2.03  6.00  5.36  379  383  5.98  5.29  0.563   23.6  18.4   2.4  93.5  68.5
Blue Jays    2.06  6.02  5.84  382  380  6.10  5.94  0.513   22.1  20.9  -1.1  82.1  79.9
Orioles      1.91  4.55  4.81  379  376  4.54  4.84  0.470   19.7  22.3  -0.7  75.3  86.7
Devil Rays   1.95  4.40  5.67  384  381  4.34  5.62  0.376   15.8  26.2   1.2  62.1  99.9

American League Central

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Twins        1.90  4.98  4.29  380  382  4.95  4.24  0.573   24.1  17.9  -0.1  92.8  69.2
Royals       1.94  4.88  4.95  367  371  4.90  4.92  0.498   20.4  20.6   3.6  84.3  77.7
White Sox    1.86  4.07  4.64  363  363  4.24  4.83  0.439   18.4  23.6   1.6  72.7  89.3
Indians      1.88  3.78  5.17  369  365  3.78  5.23  0.352   14.4  26.6  -0.4  56.6 105.4
Tigers       1.79  2.92  4.90  363  353  2.90  5.00  0.274   11.0  29.0  -2.0  42.4 119.6

American League West

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Mariners     1.91  5.36  3.98  371  375  5.46  4.01  0.643   27.0  15.0  -0.0 104.2  57.8
Athletics    1.82  4.74  3.45  370  374  4.84  3.49  0.645   27.1  14.9  -2.1 102.4  59.6
Angels       1.92  5.02  4.56  363  363  5.11  4.64  0.546   22.4  18.6  -1.4  87.1  74.9
Rangers      2.06  5.43  6.45  376  375  5.46  6.50  0.411   17.2  24.8   0.8  67.3  94.7

National League East

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Braves       1.96  5.58  4.63  380  389  5.68  4.60  0.602   25.9  17.1   4.1 101.6  60.4
Expos        1.85  4.72  3.79  384  386  4.76  3.80  0.602   25.9  17.1   1.1  98.7  63.3
Phillies     1.86  4.79  3.88  378  383  4.90  3.92  0.602   25.9  17.1  -1.9  95.7  66.3
Marlins      1.88  4.39  4.64  404  397  4.30  4.62  0.466   20.5  23.5  -1.5  74.0  88.0
Mets         1.87  3.93  4.93  380  379  4.00  5.03  0.394   17.0  26.0   1.0  64.9  97.1

National League Central

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Cubs         1.90  5.29  3.93  380  382  5.26  3.89  0.639   26.9  15.1  -1.9 101.7  60.3
Cardinals    1.94  5.50  4.30  369  372  5.37  4.16  0.621   24.8  15.2  -4.8  95.7  66.3
Astros       1.91  4.88  4.53  386  387  4.90  4.53  0.537   23.1  19.9  -0.1  86.9  75.1
Pirates      1.84  3.81  4.60  389  386  3.79  4.62  0.411   17.7  25.3   0.3  66.9  95.1
Reds         2.03  4.98  6.28  386  382  4.99  6.36  0.379   16.3  26.7   4.7  66.1  95.9
Brewers      1.93  4.26  5.49  399  393  4.13  5.40  0.373   16.0  27.0  -1.0  59.3 102.7

National League West

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Giants       1.88  4.83  4.19  375  380  4.87  4.17  0.573   24.1  17.9   2.9  95.7  66.3
Dodgers      1.70  3.67  3.09  388  392  3.66  3.05  0.577   24.8  18.2  -1.8  91.6  70.4
Rockies      2.03  5.58  5.77  382  382  5.65  5.84  0.483   20.8  22.2  -0.8  77.5  84.5
Diamondbacks 1.83  4.09  4.19  393  389  4.03  4.16  0.485   20.9  22.1  -1.9  76.7  85.3
Padres       1.93  3.86  5.79  392  386  3.81  5.81  0.308   13.2  29.8  -0.2  49.6 112.4

Last updated Tue May 20 06:41:33 2003


Home|Main|Expanded|Explanations|Previous|2001|2002|Selig Sucks T-Shirts

Contact me at david@davidcornette.com