Pythagorean projections

If anyone is looking for a software engineer in the southern New Hampshire / Boston area, please let me know.


Main Page|Expanded

American League East

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Yankees      1.95  5.84  4.19  382  387  5.91  4.19  0.662   28.5  14.5  -1.5 105.8  56.2
Red Sox      2.03  5.98  5.30  387  392  5.98  5.23  0.567   24.4  18.6   2.6  94.5  67.5
Blue Jays    2.06  5.98  5.77  391  389  6.05  5.88  0.515   22.7  21.3  -0.7  82.8  79.2
Orioles      1.92  4.63  4.91  388  385  4.62  4.93  0.468   20.1  22.9  -1.1  74.7  87.3
Devil Rays   1.96  4.51  5.72  393  390  4.44  5.68  0.382   16.4  26.6   1.6  63.4  98.6

American League Central

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Twins        1.89  4.93  4.23  388  391  4.92  4.19  0.575   24.7  18.3   0.3  93.5  68.5
Royals       1.93  4.83  4.93  376  380  4.86  4.90  0.496   20.8  21.2   3.2  83.5  78.5
White Sox    1.85  4.02  4.60  372  371  4.19  4.80  0.437   18.8  24.2   1.2  71.9  90.1
Indians      1.88  3.81  5.24  378  374  3.81  5.29  0.350   14.7  27.3  -0.7  56.0 106.0
Tigers       1.79  2.90  4.93  372  362  2.88  5.02  0.270   11.1  29.9  -2.1  41.6 120.4

American League West

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Mariners     1.90  5.37  3.93  380  384  5.47  3.96  0.649   27.9  15.1   0.1 105.2  56.8
Athletics    1.83  4.81  3.49  379  383  4.92  3.52  0.648   27.8  15.2  -1.8 103.1  58.9
Angels       1.92  4.98  4.57  372  371  5.06  4.66  0.539   22.7  19.3  -1.7  85.7  76.3
Rangers      2.05  5.42  6.33  385  384  5.45  6.38  0.420   18.1  24.9   0.9  69.0  93.0

National League East

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Braves       1.96  5.59  4.59  389  398  5.69  4.57  0.606   26.7  17.3   4.3 102.5  59.5
Expos        1.84  4.61  3.80  393  394  4.65  3.81  0.590   26.0  18.0   1.0  96.6  65.4
Phillies     1.85  4.75  3.82  387  392  4.86  3.86  0.605   26.6  17.4  -1.6  96.4  65.6
Marlins      1.87  4.31  4.58  413  405  4.23  4.58  0.463   20.8  24.2  -1.8  73.1  88.9
Mets         1.87  3.95  4.84  389  388  4.03  4.94  0.406   17.8  26.2   1.2  66.9  95.1

National League Central

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Cubs         1.90  5.23  3.98  389  390  5.21  3.95  0.628   27.0  16.0  -2.0  99.8  62.2
Cardinals    1.94  5.51  4.27  377  381  5.40  4.13  0.626   25.7  15.3  -4.7  96.8  65.2
Astros       1.90  4.80  4.50  395  396  4.81  4.50  0.531   23.4  20.6  -0.4  85.7  76.3
Reds         2.02  5.00  6.20  396  392  5.00  6.27  0.388   17.1  26.9   4.9  67.7  94.3
Pirates      1.85  3.86  4.68  398  394  3.84  4.71  0.408   17.9  26.1   0.1  66.1  95.9
Brewers      1.93  4.23  5.50  409  403  4.09  5.40  0.369   16.2  27.8  -1.2  58.5 103.5

National League West

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Giants       1.88  4.74  4.21  384  389  4.78  4.19  0.562   24.2  18.8   2.8  93.9  68.1
Dodgers      1.69  3.64  3.05  396  401  3.64  3.01  0.579   25.5  18.5  -1.5  92.4  69.6
Rockies      2.02  5.55  5.64  390  391  5.63  5.71  0.493   21.7  22.3  -0.7  79.2  82.8
Diamondbacks 1.84  4.18  4.23  401  398  4.13  4.21  0.492   21.6  22.4  -1.6  78.0  84.0
Padres       1.93  3.84  5.80  401  395  3.79  5.81  0.305   13.4  30.6  -0.4  49.0 113.0

Last updated Tue May 20 06:43:13 2003


Home|Main|Expanded|Explanations|Previous|2001|2002|Selig Sucks T-Shirts

Contact me at david@davidcornette.com