Pythagorean projections

If anyone is looking for a software engineer in the southern New Hampshire / Boston area, please let me know.

Welcome Back! As you can see, this site has returned for another season. You may notice a few additions. You should notice the link to the expanded page. There you will find new info that I didn't present in previous years. I haven't updated the Explanations page to describe those columns yet. I thought it was time I put up what I had, even though some things aren't yet finished. See if you can figure out what the columns are. Some should be easy to figure out.

The previous pages are there, but there is no index for them yet. The first one is at http://www.davidcornette.com/projection/prev/20030330/. The rest can be found if you type in the url yourself. The urls follow the same pattern.

You may also notice that there are links to a page for each team. These team pages are not there yet, either. Hopefully they will be up soon.


Main Page|Expanded

American League East

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Yankees      1.95  5.86  4.16  391  396  5.94  4.16  0.667   29.4  14.6  -1.4 106.7  55.3
Red Sox      2.03  5.91  5.34  396  401  5.91  5.27  0.557   24.5  19.5   2.5  92.8  69.2
Blue Jays    2.06  6.11  5.69  400  398  6.19  5.79  0.534   24.0  21.0  -1.0  85.5  76.5
Orioles      1.92  4.63  4.91  388  385  4.62  4.93  0.468   20.1  22.9  -1.1  74.7  87.3
Devil Rays   1.96  4.51  5.72  393  390  4.44  5.68  0.382   16.4  26.6   1.6  63.4  98.6

American League Central

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Twins        1.89  4.93  4.23  388  391  4.92  4.19  0.575   24.7  18.3   0.3  93.5  68.5
Royals       1.93  4.83  4.93  376  380  4.86  4.90  0.496   20.8  21.2   3.2  83.5  78.5
White Sox    1.86  3.98  4.77  381  380  4.13  4.97  0.415   18.2  25.8   1.8  68.9  93.1
Indians      1.90  3.95  5.33  386  383  3.96  5.38  0.359   15.4  27.6  -0.4  57.7 104.3
Tigers       1.81  3.05  5.05  381  370  3.02  5.16  0.275   11.6  30.4  -2.6  42.0 120.0

American League West

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Mariners     1.90  5.37  3.93  380  384  5.47  3.96  0.649   27.9  15.1   0.1 105.2  56.8
Athletics    1.83  4.81  3.49  379  383  4.92  3.52  0.648   27.8  15.2  -1.8 103.1  58.9
Angels       1.92  4.98  4.57  372  371  5.06  4.66  0.539   22.7  19.3  -1.7  85.7  76.3
Rangers      2.05  5.42  6.33  385  384  5.45  6.38  0.420   18.1  24.9   0.9  69.0  93.0

National League East

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Braves       1.96  5.59  4.59  389  398  5.69  4.57  0.606   26.7  17.3   4.3 102.5  59.5
Expos        1.84  4.61  3.80  393  394  4.65  3.81  0.590   26.0  18.0   1.0  96.6  65.4
Phillies     1.85  4.75  3.82  387  392  4.86  3.86  0.605   26.6  17.4  -1.6  96.4  65.6
Marlins      1.87  4.31  4.58  413  405  4.23  4.58  0.463   20.8  24.2  -1.8  73.1  88.9
Mets         1.87  3.95  4.84  389  388  4.03  4.94  0.406   17.8  26.2   1.2  66.9  95.1

National League Central

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Cubs         1.88  5.11  3.93  398  398  5.09  3.91  0.621   27.3  16.7  -2.3  98.3  63.7
Cardinals    1.92  5.43  4.17  385  390  5.33  4.04  0.630   26.5  15.5  -4.5  97.6  64.4
Astros       1.90  4.80  4.50  395  396  4.81  4.50  0.531   23.4  20.6  -0.4  85.7  76.3
Reds         2.02  5.00  6.20  396  392  5.00  6.27  0.388   17.1  26.9   4.9  67.7  94.3
Pirates      1.85  3.86  4.68  398  394  3.84  4.71  0.408   17.9  26.1   0.1  66.1  95.9
Brewers      1.93  4.27  5.49  417  412  4.14  5.40  0.375   16.9  28.1  -0.9  59.9 102.1

National League West

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Giants       1.87  4.70  4.20  393  398  4.74  4.18  0.558   24.6  19.4   2.4  92.9  69.1
Dodgers      1.69  3.64  3.05  396  401  3.64  3.01  0.579   25.5  18.5  -1.5  92.4  69.6
Diamondbacks 1.83  4.18  4.20  410  407  4.13  4.18  0.494   22.2  22.8  -1.2  78.8  83.2
Rockies      2.02  5.55  5.64  390  391  5.63  5.71  0.493   21.7  22.3  -0.7  79.2  82.8
Padres       1.93  3.87  5.80  410  403  3.82  5.83  0.307   13.8  31.2  -0.8  48.9 113.1

Last updated Tue May 20 06:59:24 2003


Home|Main|Expanded|Explanations|Previous|2001|2002|Selig Sucks T-Shirts

Contact me at david@davidcornette.com