Pythagorean projections

If anyone is looking for a software engineer in the southern New Hampshire / Boston area, please let me know.

Welcome Back! As you can see, this site has returned for another season. You may notice a few additions. You should notice the link to the expanded page. There you will find new info that I didn't present in previous years. I haven't updated the Explanations page to describe those columns yet. I thought it was time I put up what I had, even though some things aren't yet finished. See if you can figure out what the columns are. Some should be easy to figure out.

The previous pages are now accessible. Just follow this link.

You may also notice that there are links to a page for each team. These team pages are not there yet, either. Hopefully they will be up soon.


Main Page|Expanded

American League East

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Yankees      1.95  5.71  4.35  427  431  5.78  4.36  0.634   30.4  17.6  -1.4 101.2  60.8
Red Sox      2.03  5.98  5.28  421  428  6.01  5.21  0.571   26.8  20.2   2.2  94.7  67.3
Blue Jays    2.04  6.02  5.53  436  432  6.09  5.65  0.539   26.4  22.6  -1.4  85.9  76.1
Orioles      1.93  4.72  4.96  424  420  4.71  4.99  0.472   22.2  24.8  -1.2  75.3  86.7
Devil Rays   1.97  4.55  5.74  429  423  4.49  5.74  0.381   17.9  29.1   1.1  62.8  99.2

American League Central

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Twins        1.88  4.79  4.23  424  425  4.78  4.21  0.559   26.3  20.7   0.7  91.2  70.8
Royals       1.94  4.85  4.96  412  413  4.87  4.97  0.490   22.6  23.4   2.4  81.9  80.1
White Sox    1.85  3.98  4.66  406  407  4.15  4.84  0.428   20.1  26.9   1.9  71.3  90.7
Indians      1.89  3.91  5.21  423  420  3.91  5.25  0.365   17.1  29.9  -0.1  58.9 103.1
Tigers       1.80  3.00  4.91  419  407  2.96  5.00  0.281   12.9  33.1  -1.9  43.6 118.4

American League West

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Mariners     1.91  5.38  4.04  413  420  5.51  4.07  0.641   30.1  16.9   0.9 104.7  57.3
Athletics    1.82  4.74  3.45  413  419  4.86  3.48  0.647   30.4  16.6  -2.4 102.5  59.5
Angels       1.92  4.93  4.67  408  407  5.01  4.75  0.525   24.1  21.9  -2.1  82.9  79.1
Rangers      2.06  5.55  6.21  417  420  5.63  6.26  0.446   21.0  26.0   2.0  74.3  87.7

National League East

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Expos        1.84  4.71  3.73  426  430  4.77  3.75  0.610   29.3  18.7   0.7  99.5  62.5
Braves       1.98  5.65  4.79  425  432  5.74  4.79  0.588   28.2  19.8   3.8  99.1  62.9
Phillies     1.86  4.81  3.92  423  427  4.91  3.96  0.599   28.7  19.3  -1.7  95.3  66.7
Marlins      1.88  4.29  4.71  449  438  4.21  4.75  0.444   21.7  27.3  -1.7  70.1  91.9
Mets         1.88  4.12  4.92  424  424  4.20  5.01  0.418   20.1  27.9   1.9  69.7  92.3

National League Central

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Cubs         1.88  5.00  3.98  425  423  4.98  3.98  0.604   28.4  18.6  -2.4  95.4  66.6
Cardinals    1.93  5.41  4.24  422  425  5.31  4.13  0.619   28.5  17.5  -4.5  95.8  66.2
Astros       1.90  4.79  4.46  428  432  4.84  4.46  0.539   25.9  22.1   0.1  87.4  74.6
Reds         2.04  5.12  6.27  430  428  5.15  6.33  0.396   19.0  29.0   5.0  69.2  92.8
Pirates      1.85  3.94  4.70  425  422  3.92  4.71  0.415   19.5  27.5  -0.5  66.7  95.3
Brewers      1.94  4.46  5.42  443  439  4.35  5.33  0.402   19.3  28.7  -1.3  63.9  98.1

National League West

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Dodgers      1.69  3.67  3.00  429  437  3.69  2.97  0.591   28.4  19.6  -0.4  95.4  66.6
Giants       1.89  4.81  4.26  420  424  4.84  4.25  0.562   26.4  20.6   2.6  93.6  68.4
Rockies      2.01  5.42  5.52  425  424  5.51  5.62  0.489   23.5  24.5  -1.5  77.8  84.2
Diamondbacks 1.83  4.12  4.25  436  434  4.09  4.23  0.484   23.2  24.8  -1.2  77.2  84.8
Padres       1.93  3.83  5.92  437  428  3.79  5.97  0.293   14.1  33.9  -1.1  46.4 115.6

Last updated Sat May 24 03:01:27 2003


Home|Main|Expanded|Explanations|Previous|2001|2002|Selig Sucks T-Shirts

Contact me at david@davidcornette.com