Pythagorean projections

If anyone is looking for a software engineer in the southern New Hampshire / Boston area, please let me know.

Welcome Back! As you can see, this site has returned for another season. You may notice a few additions. You should notice the link to the expanded page. There you will find new info that I didn't present in previous years. I haven't updated the Explanations page to describe those columns yet. I thought it was time I put up what I had, even though some things aren't yet finished. See if you can figure out what the columns are. Some should be easy to figure out.

The previous pages are now accessible. Just follow this link.

You may also notice that there are links to a page for each team. These team pages are not there yet, either. Hopefully they will be up soon.


Main Page|Expanded

American League East

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Yankees      1.95  5.55  4.45  454  458  5.61  4.46  0.610   31.1  19.9  -2.1  96.7  65.3
Red Sox      2.03  6.10  5.22  447  455  6.14  5.16  0.587   29.4  20.6   1.6  96.8  65.2
Blue Jays    2.04  6.08  5.40  462  459  6.16  5.51  0.556   28.9  23.1  -0.9  89.2  72.8
Orioles      1.95  5.00  5.02  442  438  4.99  5.05  0.494   24.2  24.8  -1.2  78.8  83.2
Devil Rays   1.96  4.43  5.78  447  439  4.37  5.80  0.364   17.9  31.1   1.1  60.2 101.8

American League Central

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Twins        1.88  4.80  4.12  442  443  4.79  4.10  0.572   28.0  21.0   1.0  93.6  68.4
Royals       1.93  4.77  4.85  431  432  4.78  4.85  0.493   23.7  24.3   2.3  82.2  79.8
White Sox    1.86  4.00  4.72  436  436  4.13  4.87  0.424   21.2  28.8   1.8  70.4  91.6
Indians      1.90  3.96  5.34  450  445  3.96  5.40  0.357   17.8  32.2   0.2  57.9 104.1
Tigers       1.80  3.06  4.88  448  437  3.01  4.92  0.293   14.3  34.7  -1.3  46.1 115.9

American League West

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Athletics    1.81  4.65  3.43  432  438  4.75  3.45  0.641   31.4  17.6  -2.4 101.4  60.6
Mariners     1.90  5.22  4.08  431  438  5.35  4.11  0.623   30.5  18.5   0.5 101.4  60.6
Angels       1.92  5.00  4.54  424  425  5.09  4.62  0.547   26.3  21.7  -2.3  86.4  75.6
Rangers      2.07  5.59  6.43  435  438  5.67  6.47  0.432   21.2  27.8   1.8  71.8  90.2

National League East

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Braves       1.98  5.69  4.75  452  461  5.77  4.72  0.598   30.5  20.5   3.5 100.4  61.6
Expos        1.83  4.61  3.71  452  456  4.68  3.73  0.602   30.7  20.3   1.3  98.8  63.2
Phillies     1.85  4.72  3.92  441  444  4.82  3.97  0.588   29.4  20.6  -2.4  92.9  69.1
Marlins      1.88  4.35  4.58  475  465  4.28  4.61  0.466   24.2  27.8  -1.2  74.2  87.8
Mets         1.88  4.06  4.98  442  440  4.13  5.09  0.403   20.1  29.9   1.9  67.1  94.9

National League Central

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Cardinals    1.94  5.55  4.24  448  451  5.46  4.15  0.630   30.9  18.1  -4.9  97.2  64.8
Cubs         1.88  4.90  4.04  452  450  4.88  4.04  0.588   29.4  20.6  -1.4  93.8  68.2
Astros       1.90  4.71  4.59  455  458  4.75  4.60  0.515   26.3  24.7  -0.3  83.2  78.8
Pirates      1.86  4.06  4.68  451  449  4.05  4.69  0.432   21.6  28.4  -0.6  69.4  92.6
Reds         2.03  5.08  6.24  459  457  5.08  6.26  0.395   20.2  30.8   4.8  68.9  93.1
Brewers      1.93  4.30  5.42  461  457  4.20  5.34  0.386   19.3  30.7  -1.3  61.2 100.8

National League West

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Dodgers      1.68  3.74  2.90  447  455  3.77  2.87  0.613   30.6  19.4  -0.6  98.6  63.4
Giants       1.89  4.78  4.36  447  449  4.81  4.37  0.545   27.3  22.7   2.7  91.1  70.9
Rockies      2.01  5.45  5.45  450  451  5.56  5.55  0.501   25.6  25.4  -1.6  79.6  82.4
Diamondbacks 1.84  4.24  4.27  461  461  4.22  4.26  0.496   25.3  25.7  -1.3  79.0  83.0
Padres       1.94  3.88  5.92  464  453  3.84  6.00  0.296   15.1  35.9  -1.1  46.9 115.1

Last updated Tue May 27 03:01:02 2003


Home|Main|Expanded|Explanations|Previous|2001|2002|Selig Sucks T-Shirts

Contact me at david@davidcornette.com