Pythagorean projections

If anyone is looking for a software engineer in the southern New Hampshire / Boston area, please let me know.

Welcome Back! As you can see, this site has returned for another season. You may notice a few additions. You should notice the link to the expanded page. There you will find new info that I didn't present in previous years. I haven't updated the Explanations page to describe those columns yet. I thought it was time I put up what I had, even though some things aren't yet finished. See if you can figure out what the columns are. Some should be easy to figure out.

The previous pages are now accessible. Just follow this link.

You may also notice that there are links to a page for each team. These team pages are not there yet, either. Hopefully they will be up soon.


Main Page|Expanded

American League East

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Yankees      1.96  5.66  4.43  471  476  5.73  4.44  0.622   33.0  20.0  -2.0  98.8  63.2
Red Sox      2.03  6.02  5.35  465  472  6.06  5.30  0.567   29.5  22.5   1.5  93.4  68.6
Blue Jays    2.03  5.94  5.37  479  477  6.03  5.47  0.549   29.7  24.3  -0.7  88.3  73.7
Orioles      1.96  5.16  4.94  458  456  5.17  4.97  0.519   26.5  24.5  -1.5  82.6  79.4
Devil Rays   1.96  4.41  5.71  464  457  4.36  5.73  0.370   18.9  32.1   1.1  61.0 101.0

American League Central

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Twins        1.88  4.80  4.12  458  461  4.81  4.10  0.575   29.3  21.7   1.7  94.8  67.2
Royals       1.94  4.76  5.06  449  450  4.77  5.06  0.471   23.6  26.4   2.4  78.8  83.2
White Sox    1.86  4.02  4.63  454  453  4.14  4.79  0.433   22.5  29.5   1.5  71.7  90.3
Indians      1.90  4.06  5.21  468  463  4.06  5.27  0.378   19.7  32.3   0.3  61.6 100.4
Tigers       1.80  3.02  4.94  466  455  2.97  4.98  0.283   14.4  36.6  -1.4  44.4 117.6

American League West

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Mariners     1.92  5.41  4.10  449  456  5.53  4.12  0.637   32.5  18.5   0.5 103.7  58.3
Athletics    1.81  4.63  3.49  450  454  4.72  3.53  0.629   32.1  18.9  -3.1  98.8  63.2
Angels       1.93  4.92  4.72  442  441  5.01  4.82  0.519   25.9  24.1  -1.9  82.1  79.9
Rangers      2.06  5.53  6.33  453  455  5.60  6.39  0.433   22.1  28.9   1.9  72.0  90.0

National League East

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Braves       1.98  5.81  4.66  470  480  5.90  4.63  0.617   32.7  20.3   3.3 103.3  58.7
Expos        1.82  4.49  3.75  470  472  4.56  3.79  0.583   30.9  22.1   1.1  95.5  66.5
Phillies     1.86  4.79  3.90  458  462  4.89  3.95  0.598   31.1  20.9  -3.1  93.7  68.3
Marlins      1.87  4.37  4.46  491  483  4.33  4.49  0.483   26.1  27.9  -1.1  77.1  84.9
Mets         1.89  4.04  5.04  460  457  4.11  5.16  0.394   20.5  31.5   2.5  66.4  95.6

National League Central

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Cardinals    1.93  5.47  4.24  465  469  5.40  4.14  0.625   31.9  19.1  -4.9  96.4  65.6
Cubs         1.88  4.88  4.13  469  468  4.87  4.13  0.577   30.0  22.0  -1.0  92.5  69.5
Astros       1.90  4.68  4.55  473  475  4.72  4.57  0.516   27.3  25.7  -0.3  83.2  78.8
Pirates      1.87  4.15  4.67  469  466  4.14  4.69  0.442   23.0  29.0  -1.0  70.6  91.4
Reds         2.03  4.98  6.34  478  475  4.97  6.37  0.377   20.0  33.0   5.0  66.1  95.9
Brewers      1.93  4.33  5.40  479  475  4.23  5.32  0.390   20.3  31.7  -1.3  61.9 100.1

National League West

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Giants       1.89  4.87  4.29  468  471  4.87  4.26  0.562   29.2  22.8   2.8  93.9  68.1
Dodgers      1.69  3.65  3.04  465  471  3.68  3.02  0.582   30.3  21.7  -0.3  94.1  67.9
Rockies      2.00  5.49  5.30  466  469  5.62  5.39  0.521   27.6  25.4  -1.6  82.8  79.2
Diamondbacks 1.85  4.17  4.38  483  482  4.12  4.33  0.477   25.3  27.7  -1.3  76.0  86.0
Padres       1.94  3.92  5.89  482  471  3.88  5.96  0.304   16.1  36.9  -1.1  48.1 113.9

Last updated Thu May 29 03:02:33 2003


Home|Main|Expanded|Explanations|Previous|2001|2002|Selig Sucks T-Shirts

Contact me at david@davidcornette.com