Pythagorean projections

If anyone is looking for a software engineer in the southern New Hampshire / Boston area, please let me know.

Welcome Back! As you can see, this site has returned for another season. You may notice a few additions. You should notice the link to the expanded page. There you will find new info that I didn't present in previous years. I haven't updated the Explanations page to describe those columns yet. I thought it was time I put up what I had, even though some things aren't yet finished. See if you can figure out what the columns are. Some should be easy to figure out.

The previous pages are now accessible. Just follow this link.

You may also notice that there are links to a page for each team. These team pages are not there yet, either. Hopefully they will be up soon.


Main Page|Expanded

American League East

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Yankees      1.95  5.61  4.40  745  753  5.63  4.36  0.622   51.6  31.4   0.4 101.1  60.9
Red Sox      2.05  6.33  5.34  752  760  6.28  5.25  0.591   49.1  33.9  -1.1  94.7  67.3
Blue Jays    2.03  6.02  5.36  759  759  6.14  5.47  0.559   48.1  37.9  -1.1  89.5  72.5
Orioles      1.98  5.13  5.29  737  734  5.14  5.32  0.483   39.6  42.4  -2.6  75.6  86.4
Devil Rays   1.93  4.24  5.48  756  746  4.19  5.49  0.372   30.9  52.1  -2.9  57.4 104.6

American League Central

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Royals       1.97  5.10  5.23  747  754  5.16  5.24  0.492   40.8  42.2   4.2  83.9  78.1
Twins        1.92  4.79  4.83  760  761  4.76  4.80  0.496   41.7  42.3   1.3  81.7  80.3
White Sox    1.85  4.20  4.36  743  744  4.28  4.43  0.484   40.6  43.4   1.4  79.7  82.3
Indians      1.89  4.17  4.90  765  759  4.12  4.89  0.420   35.3  48.7  -0.3  67.8  94.2
Tigers       1.83  3.16  5.18  762  744  3.09  5.20  0.279   23.1  59.9  -3.1  42.0 120.0

American League West

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Mariners     1.87  5.13  3.65  741  751  5.23  3.68  0.659   55.3  28.7  -1.3 105.4  56.6
Athletics    1.87  4.73  4.06  747  751  4.78  4.09  0.573   48.1  35.9  -0.1  92.7  69.3
Angels       1.90  4.90  4.41  735  736  4.98  4.48  0.551   45.7  37.3  -3.7  85.5  76.5
Rangers      2.04  5.00  6.40  748  740  5.05  6.54  0.371   31.2  52.8   1.8  62.0 100.0

National League East

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Braves       1.95  5.28  4.69  739  750  5.33  4.67  0.565   46.9  36.1   5.1  96.6  65.4
Phillies     1.85  4.76  3.79  732  740  4.80  3.78  0.608   49.8  32.2  -2.8  95.6  66.4
Expos        1.87  4.53  4.29  757  756  4.58  4.35  0.524   44.6  40.4   2.4  87.4  74.6
Marlins      1.91  4.81  4.60  777  774  4.80  4.60  0.519   44.7  41.3  -1.7  82.5  79.5
Mets         1.90  4.20  5.06  736  731  4.27  5.17  0.410   34.0  49.0   2.0  68.4  93.6

National League Central

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Cardinals    2.00  5.76  5.00  761  769  5.72  4.92  0.575   48.3  35.7  -4.3  88.9  73.1
Astros       1.91  4.98  4.42  758  762  4.96  4.38  0.559   47.0  37.0  -3.0  87.6  74.4
Cubs         1.86  4.42  4.27  762  761  4.38  4.25  0.515   43.2  40.8  -0.2  83.1  78.9
Reds         1.99  4.77  5.81  753  745  4.73  5.82  0.399   33.1  49.9   6.9  71.5  90.5
Pirates      1.92  4.51  5.00  737  730  4.46  4.99  0.446   36.1  44.9  -1.1  71.1  90.9
Brewers      1.95  4.58  5.45  760  754  4.50  5.40  0.412   34.2  48.8  -0.2  66.6  95.4

National League West

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Giants       1.86  4.62  4.12  751  755  4.65  4.12  0.556   46.7  37.3   4.3  94.3  67.7
Diamondbacks 1.88  4.75  4.27  759  759  4.73  4.26  0.550   46.2  37.8  -0.2  88.9  73.1
Dodgers      1.68  3.43  3.13  744  752  3.45  3.11  0.543   45.1  37.9  -0.1  87.9  74.1
Rockies      1.99  5.35  5.20  773  778  5.48  5.30  0.517   45.0  42.0  -1.0  82.8  79.2
Padres       1.91  4.10  5.37  776  764  4.09  5.44  0.367   31.6  54.4  -0.6  58.9 103.1

Last updated Fri Jul 4 03:02:15 2003


Home|Main|Expanded|Explanations|Previous|2001|2002|Selig Sucks T-Shirts

Contact me at david@davidcornette.com