Pythagorean projections

If anyone is looking for a software engineer in the southern New Hampshire / Boston area, please let me know.

Welcome Back! As you can see, this site has returned for another season. You may notice a few additions. You should notice the link to the expanded page. There you will find new info that I didn't present in previous years. I haven't updated the Explanations page to describe those columns yet. I thought it was time I put up what I had, even though some things aren't yet finished. See if you can figure out what the columns are. Some should be easy to figure out.

The previous pages are now accessible. Just follow this link.

You may also notice that there are links to a page for each team. These team pages are not there yet, either. Hopefully they will be up soon.


Main Page|Expanded

American League East

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Yankees      1.95  5.44  4.55 1330 1353  5.52  4.54  0.595   89.2  60.8   3.8 100.1  61.9
Red Sox      2.02  6.07  5.06 1340 1354  6.07  5.01  0.596   88.8  60.2  -1.8  94.7  67.3
Blue Jays    1.99  5.50  5.21 1323 1323  5.57  5.29  0.526   78.4  70.6  -2.4  82.8  79.2
Orioles      1.93  4.68  5.00 1339 1337  4.69  5.01  0.468   69.7  79.3  -2.7  73.1  88.9
Devil Rays   1.94  4.50  5.34 1350 1334  4.47  5.36  0.412   61.4  87.6  -2.4  64.4  97.6

American League Central

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Twins        1.93  4.95  4.75 1352 1355  4.95  4.73  0.522   78.2  71.8   2.8  87.3  74.7
White Sox    1.90  4.82  4.38 1315 1320  4.91  4.45  0.547   81.6  67.4  -1.6  87.1  74.9
Royals       1.97  5.09  5.15 1335 1337  5.15  5.20  0.496   73.8  75.2   3.2  83.4  78.6
Indians      1.90  4.34  4.87 1382 1370  4.27  4.83  0.442   66.8  84.2  -1.8  69.9  92.1
Tigers       1.89  3.48  5.65 1360 1326  3.43  5.71  0.276   41.1 107.9  -3.1  41.6 120.4

American League West

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Athletics    1.86  4.76  3.89 1340 1347  4.83  3.92  0.595   89.9  61.1   1.1  97.5  64.5
Mariners     1.87  4.92  3.94 1323 1337  5.02  3.98  0.607   91.1  58.9  -5.1  93.3  68.7
Angels       1.89  4.59  4.58 1337 1335  4.66  4.67  0.500   75.5  75.5  -4.5  76.5  85.5
Rangers      2.02  5.08  6.11 1329 1321  5.13  6.20  0.405   60.3  88.7   4.7  70.3  91.7

National League East

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Braves       1.97  5.59  4.70 1338 1361  5.68  4.69  0.593   89.6  61.4   4.4 100.5  61.5
Marlins      1.87  4.66  4.21 1335 1336  4.68  4.22  0.548   81.6  67.4   1.4  90.1  71.9
Phillies     1.89  4.91  4.25 1340 1343  4.94  4.27  0.569   85.3  64.7  -3.3  88.8  73.2
Expos        1.88  4.48  4.47 1339 1345  4.54  4.52  0.503   75.9  75.1   0.1  81.5  80.5
Mets         1.88  4.13  4.81 1322 1314  4.19  4.90  0.426   63.5  85.5  -0.5  68.5  93.5

National League Central

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Astros       1.89  4.95  4.13 1327 1335  5.00  4.15  0.587   87.4  61.6  -6.4  88.6  73.4
Cubs         1.86  4.42  4.25 1350 1355  4.42  4.23  0.520   78.0  72.0   2.0  86.2  75.8
Cardinals    1.97  5.36  4.97 1362 1367  5.35  4.94  0.539   81.4  69.6  -4.4  82.9  79.1
Pirates      1.93  4.65  4.98 1340 1334  4.65  5.01  0.465   69.3  79.7  -0.3  75.0  87.0
Brewers      1.93  4.41  5.31 1363 1352  4.37  5.31  0.408   61.1  88.9   2.9  68.9  93.1
Reds         1.94  4.35  5.51 1364 1345  4.31  5.53  0.381   57.1  92.9   6.9  68.6  93.4

National League West

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Giants       1.85  4.58  4.02 1316 1324  4.64  4.04  0.563   83.3  64.7   7.7  98.9  63.1
Dodgers      1.71  3.63  3.30 1327 1338  3.64  3.29  0.543   80.4  67.6  -0.4  87.6  74.4
Diamondbacks 1.85  4.39  4.14 1352 1353  4.38  4.13  0.527   79.1  70.9  -2.1  83.3  78.7
Rockies      1.98  5.15  5.36 1333 1329  5.25  5.49  0.479   71.8  78.2  -3.8  73.7  88.3
Padres       1.90  4.13  5.18 1340 1322  4.13  5.26  0.387   57.7  91.3   1.3  64.0  98.0

Last updated Tue Sep 16 03:02:32 2003


Home|Main|Expanded|Explanations|Previous|2001|2002|Selig Sucks T-Shirts

Contact me at david@davidcornette.com