Pythagorean projections

If anyone is looking for a software engineer in the southern New Hampshire / Boston area, please let me know.

Welcome Back! As you can see, this site has returned for another season. You may notice a few additions. You should notice the link to the expanded page. There you will find new info that I didn't present in previous years. I haven't updated the Explanations page to describe those columns yet. I thought it was time I put up what I had, even though some things aren't yet finished. See if you can figure out what the columns are. Some should be easy to figure out.

The previous pages are now accessible. Just follow this link.

You may also notice that there are links to a page for each team. These team pages are not there yet, either. Hopefully they will be up soon.


Main Page|Expanded

American League East

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Yankees      1.94  5.38  4.49 1363 1384  5.47  4.50  0.593   90.8  62.2   4.2 100.3  61.7
Red Sox      2.01  5.97  5.01 1374 1390  5.98  4.96  0.593   90.7  62.3  -0.7  95.3  66.7
Blue Jays    2.00  5.55  5.17 1359 1359  5.62  5.24  0.535   81.9  71.1  -1.9  84.8  77.2
Orioles      1.92  4.63  4.97 1370 1370  4.66  4.99  0.467   70.9  81.1  -2.9  72.7  89.3
Devil Rays   1.93  4.46  5.25 1386 1368  4.44  5.29  0.416   63.6  89.4  -3.6  63.7  98.3

American League Central

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Twins        1.93  4.95  4.68 1384 1391  4.96  4.66  0.530   81.6  72.4   3.4  89.2  72.8
White Sox    1.89  4.79  4.39 1350 1353  4.89  4.46  0.543   83.0  70.0  -2.0  85.9  76.1
Royals       1.97  5.10  5.19 1371 1371  5.15  5.25  0.491   75.2  77.8   3.8  83.4  78.6
Indians      1.90  4.35  4.86 1417 1406  4.29  4.82  0.445   68.9  86.1  -2.9  69.1  92.9
Tigers       1.89  3.48  5.71 1396 1361  3.43  5.77  0.272   41.6 111.4  -3.6  40.4 121.6

American League West

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Athletics    1.85  4.72  3.90 1367 1374  4.79  3.93  0.590   90.9  63.1   1.1  96.7  65.3
Mariners     1.87  4.90  3.93 1360 1373  5.00  3.97  0.606   93.4  60.6  -5.4  92.9  69.1
Angels       1.89  4.56  4.56 1364 1361  4.63  4.64  0.499   76.8  77.2  -4.8  76.0  86.0
Rangers      2.02  5.05  6.03 1364 1358  5.10  6.12  0.409   62.6  90.4   5.4  71.7  90.3

National League East

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Braves       1.97  5.60  4.66 1365 1389  5.69  4.65  0.598   92.1  61.9   3.9 100.8  61.2
Phillies     1.90  4.97  4.25 1373 1379  5.02  4.27  0.576   88.7  65.3  -3.7  89.6  72.4
Marlins      1.87  4.63  4.25 1371 1369  4.65  4.28  0.539   82.5  70.5   1.5  88.9  73.1
Expos        1.88  4.47  4.48 1376 1382  4.53  4.52  0.501   77.7  77.3   1.3  82.5  79.5
Mets         1.87  4.04  4.76 1358 1348  4.10  4.87  0.420   64.3  88.7  -1.3  66.8  95.2

National League Central

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Astros       1.89  5.03  4.10 1363 1370  5.08  4.13  0.598   91.4  61.6  -7.4  89.4  72.6
Cubs         1.86  4.44  4.27 1384 1390  4.45  4.26  0.520   80.1  73.9   2.9  87.2  74.8
Cardinals    1.97  5.39  4.97 1396 1403  5.39  4.95  0.542   84.1  70.9  -5.1  82.8  79.2
Pirates      1.94  4.75  5.03 1382 1379  4.76  5.06  0.471   72.5  81.5  -0.5  75.8  86.2
Brewers      1.93  4.39  5.36 1399 1386  4.35  5.36  0.401   61.7  92.3   3.3  68.2  93.8
Reds         1.94  4.37  5.54 1400 1378  4.33  5.57  0.380   58.4  95.6   6.6  68.0  94.0

National League West

TEAM          EXP  RS/G  RA/G  INN OINN  RS/9  RA/9 IPYTH%    IEW   IEL W-IEW   IPW   IPL
Giants       1.85  4.60  4.02 1350 1360  4.66  4.04  0.565   85.9  66.1   8.1  99.7  62.3
Dodgers      1.71  3.59  3.29 1362 1374  3.60  3.28  0.540   82.1  69.9  -1.1  86.4  75.6
Diamondbacks 1.84  4.32  4.07 1388 1388  4.32  4.07  0.528   81.3  72.7  -1.3  84.2  77.8
Rockies      1.98  5.13  5.42 1367 1365  5.23  5.54  0.472   72.7  81.3  -2.7  73.8  88.2
Padres       1.90  4.13  5.18 1376 1355  4.13  5.27  0.387   59.2  93.8   0.8  63.5  98.5

Last updated Sat Sep 20 03:03:54 2003


Home|Main|Expanded|Explanations|Previous|2001|2002|Selig Sucks T-Shirts

Contact me at david@davidcornette.com